ROTTLER EM79
Specifications
| EM79 Machine Specifications | American | Metric |
|---|---|---|
| Control | Automatic | |
| Touch Screen | 15″ | 381mm |
| Machine Height | 118″ | 2989mm |
| Table – Size | 91.6″ x 22.6″ | 2325 x 575mm |
| Table – T Slots | 5 | |
| Travel – Horizontal (X Axis) | 72″ | 1829mm |
| Travel – In/Out (Y Axis) | 14″ | 355mm |
| Travel – Vertical (Z Axis) | 18″ | 457mm |
| Travel – Spindle Nose to Table | 40.44″ | 1027mm |
| Travel – Spindle Center to Column | 21.7″ | 551mm |
| Spindle – Taper | CAT 40 | |
| Spindle – Diameter | 3.8″ | 96.5mm |
| Spindle – Rotation Speed | 0 to 2000 RPM | |
| Spindle – Motor | 6 HP | 4.5 Kw |
| Tool Changer | Optional | |
| Cylinder Bore Range (with Optional Cutterheads) | .75″ – 7″ | 19 – 178mm |
| Line Bore Range (with Optional Cutterheads) | 1.9″ – 5.9″ | 48.5 – 150mm |
| Surfacing Cutterhead Diameters | 10″, 14″, X” & X” | 250, 360, X & Xmm |
| Dimensions – Machine | 69D x 153W x 118″ H | 1745D x 3877W x 2989mm H |
| Dimensions – Floor Space Requirements | 94D x 153W” | 2388D x 3877Wmm |
| Dimensions – Shipping | 88D x 117W x 90″ H | 2235D x 2972W x 2286mm H |
| Machine Weight | 10000 lbs | 4845 kg |
| Electrical Requirements | 208-240V, 50A, 50/60Hz, 3Ph | |
| Air Requirements | 1 cfm @ 90 psi | 28 l/min @ 6 bar |
| Paint Color Code | RAL9002 (Grey White) | |
PDF MACHINE BROCHURE ENG
EM79 Optional Equipment Catalog
EM70SERIE


