ROTTLER EM103 H
Specifications
| EM103H Machine Specifications | American | Metric |
|---|---|---|
| Control | CNC Touch Screen | |
| Touch Screen | 15″ | 381mm |
| Machine Height | 137″ | 3480mm |
| Table – Size | 33″ x 83″ | 850 x 2100mm |
| Table – T Slots | 3 | |
| Travel – Horizontal (X Axis) | 80″ | 2000mm |
| Travel – In/Out (Y Axis) | 16″ | 406mm |
| Travel – Vertical (Z Axis) | 29″ | 736mm |
| Travel – Spindle Nose to Table | 50.1″ | 1273mm |
| Travel – Spindle Center to Column | 25.5″ | 648mm |
| Spindle – Rotation Speed | 0 to 1000 RPM | |
| Spindle – Motor | 17 HP | 12.75 Kw |
| Cylinder Bore Range | .75″ – 20″ | 19 – 508mm |
| Line Bore Range | 1.9″ – 8.5″ | 48.5 – 216mm |
| Surfacing Cutterhead Diameters | 10″, 14″, 18″ & 22″ | 250, 360, 460 & 570mm |
| Dimensions – Machine | 84D x 117W x 137″ H | 2134D x 2972W x 3480mm H |
| Dimensions | 96D x 178W” | 2438D x 4521Wmm |
| Dimensions – Shipping | 84D x 117W x 89″ H | 2184D x 2972W x 2286mm H |
| Machine Weight | 16000 lbs | 7257 kg |
| Electrical Requirements | 208-240V, 60A, 50Hz, 60Ph | |
| Air Requirements | 1 cfm @ 90 psi | 28 l/min @ 6 bar |
| Paint Color Code | RAL9002 (Grey White) | |




