ROTTLER EM69ATC
Specifications
| EM69ATC Machine Specifications | American | Metric |
|---|---|---|
| Control | Rottler CNC | |
| Spindle – Motor Torque | 70.5in.lbs | 95NM |
| Slideway Type (X/Y/Z) | Linear Roller Bearing Slideways | |
| Axis Feed Method (X/Y/Z) | Direct Coupled Servo Driven Ball Screw | |
| Table – Size | 19.68″ x 59.09″ | 500 x 1500mm |
| Table – T Slots | 5 | |
| Travel – Horizontal (X Axis) | 40.5″ | 1028mm |
| Travel – In/Out (Y Axis) | 20.5″ | 520mm |
| Travel – Vertical (Z Axis) | 30.5″ | 775mm |
| Travel – Spindle Nose to Table | 40″ | 1016mm |
| Spindle – Taper | CAT40 | CAT40 |
| Spindle – Rotation Speed | 0 to 8000 RPM | |
| Coolant Capacity | 30 Gallons | 113 Liters |
| Weight Capacity | 1540lbs | 700kgs |
| Tool Changer – Number of Tools | 24 | |
| Tool Changer – Maximum Weight of Tool | 15.5lbs | 7kgs |
| Tool Changer – Maximum Length of Tool | 11.8″ | 300mm |
| Dimensions – Machine | 88D x 127W x 109″ H | 2235D x 3225W x 2768mm H |
| Dimensions – Floor Space | 88D x 127W” | 2235D x 3225Wmm |
| Dimensions – Shipping | 90D x 121W x 110″ H | 2286D x 3073W x 2794mm H |
| Machine Weight | 11500 lbs | 5546 kg |
| Electrical Requirements | 208-240V, 60A, 50/60Hz, 3Ph | |
| Air Requirements | 1 cfm @ 90 psi | 6 l/min @ X bar |
| Paint Color Code | RAL9002 (Grey White) | |




