POLEKS-KR1600-Servo Control
| TECHNICAL SPECIFICATIONS | KR 1600 | |
| Max.Boring capacity ( with standard tools) | dia | 70 |
| Max.Boring capacity ( with extra tools) | dia | 120 |
| Min.Boring capacity | dia | 16 |
| Max. Table traverse travel | mm | 260+130 |
| Max.Cylinder head placing capacity (Length) | mm | unlimeted |
| Max.Cylinder head placing capacity (Width) | mm | 600 |
| Max.Cylinder head placing capacity (Height) | mm | 520 |
| Workhead travel -Lengthwise (standard) | mm | 1150 |
| Workhead travel -Lengthwise (with parking area) | mm | 1440 |
| Workhead travel Sphere-cylinder travel | mm | 30 |
| Max. spindle inclination | degree | 15 |
| Spindle travel (down-up) | mm | 190 |
| Spindle motor power (servo motor with servo reducer) | kw | 0.75 |
| Spindle rotation speed | r.p.m | 0-500 |
| Electric System | V | 380-24-3Phase |
| Pneumatic supply | bar | 6 |
| Max. air flow | l/mn -CFM | 400/15 |
| Noise level at 500 RPM | Dba | 40 |
| Work Lenght of Machine | mm | 2200 |
| Lenght of machine | mm | 2200 |
| Width of machine | mm | 970 |
| Height of machine | mm | 2300 |
| Weight of mahcine | kg | 1700 |



