ROTTLER EM109H
Especificaciones
| EM109H Machine Specifications | American | Metric |
|---|---|---|
| Control | Automatic | |
| Touch Screen | 15″ | 381mm |
| Table – Size | 67.5″ x 240″ | 1700 x 6100mm |
| Table – T Slots | 4 | |
| Travel – Horizontal (X Axis) | 248″ | 6300mm |
| Travel – In/Out (Y Axis) | 24″ | 600mm |
| Travel – Vertical (Z Axis) | 36″ | 915mm |
| Travel – Spindle Nose to Table | 67.58″ | 1716mm |
| Travel – Spindle Center to Column | 43.5″ | 1100mm |
| Spindle – Rotation Speed | 0 to 1000 RPM | |
| Spindle – Motor | 17 HP | 12.75 Kw |
| Cylinder Bore Range (with Optional Cutterheads) | .75″ – 20″ | 19 – 500mm |
| Line Bore Range (with Optional Cutterheads) | 2″ – 12″ | 50 – 300mm |
| Surfacing Cutterhead Diameters | 10″, 15″, 18″ & 22″ | 250, 340, 460 & 575mm |
| Dimensions – Floor Space Requirements | 166D x 362W” | 4216D x 9200Wmm |
| Machine Weight | 45000 lbs | 20412 kg |
| Electrical Requirements | 220V, 60A, 50/60Hz, 3Ph | |
| Air Requirements | cfm @ 100 psi | l/min @ 6 bar |
| Paint Color Code | RAL9002 (Grey White) | |
EM100 SERIE BROCHURE




