ROTTLER EM69HP
Specifications
| EM69HP Machine | American | Metric |
|---|---|---|
| Control | Rottler CNC | |
| Spindle – Motor Torque | 708in.lbs | 80NM |
| Slideway Type (X/Y/Z) | Linear Roller Bearing Slideways | |
| Axis Feed Method (X/Y/Z) | Direct Coupled Servo Driven Ball Screw | |
| Table – Size | 19.68″ x 59.09″ | 500 x 1500mm |
| Table – T Slots | 5 | |
| Travel – Horizontal (X Axis) | 39.4″ | 1000mm |
| Travel – In/Out (Y Axis) | 19.68″ | 500mm |
| Travel – Vertical (Z Axis) | 30″ | 762mm |
| Travel – Spindle Nose to Table | 40″ | 1016mm |
| Spindle – Taper | CAT40 | |
| Spindle – Rotation Speed | 0 to 20000 RPM | |
| Coolant Capacity | 84.5 Gallons | 320 Liters |
| Weight Capacity | 1543lbs | 700kgs |
| 5th Axis Rotation | 120deg (+/- 60 Deg) | |
| Feed Rate | 0-100ipm | 0-2.54mpm |
| Tool Changer – Number of Tools | 24 | |
| Tool Changer | 15.4lbs | 7kgs |
| Tool Changer | 11.8″ | 300mm |
| Dimensions – Machine | 111.30D x 119.09W x 108.07″ H | 2827D x 3025W x 2745mm H |
| Dimensions | 136.22D x 170.67W” | 3460D x 4335Wmm |
| Dimensions – Shipping | 90D x 121W x 110″ H | 2286D x 3073W x 2794mm H |
| Machine Weight | 11500 lbs | 5546 kg |
| Electrical Requirements | 208-240V, 60A, 50/60Hz, 3Ph | |
| Air Requirements | 1 cfm @ 90 psi | 28 l/min @ 6 bar |
| Paint Color Code | RAL9002 (Grey White) | |




