ROTTLER SG100XY
Specifications
| SG100XY Machine | American | Metric |
|---|---|---|
| Control | Automatic CNC | |
| Touch Screen | 15″ | 380mm |
| Spindle – Diameter | 3.7″ | 94mm |
| Spindle – Rotation Speed | Variable to 1000 RPM | |
| Spindle – Motor | 3.47 HP | 2.59* Kw |
| Valve Seat Diameter Range | .550″-6.0″ | 0-152mm |
| Cylinder Head Dimensions | 50L x XW x XH” | 1270L x XW x XHmm |
| Spindle Travel/Stroke Vertical | 10″ | 2500mm |
| Spindle Motor Torque Peak | lb/ft | 20Nm |
| Workhead Tilt | 10 Degrees | |
| Dimensions – Machine | 50D x 86W x 88″ H | 1270D x 2184W x 2235mm H |
| Dimensions – Shipping | 57D x 89W x 94″ H | 1448D x 2261W x 2388mm H |
| Machine Weight | 5700 lbs | 2585 kg |
| Electrical Requirements | 208-240V, 30A, 50/60Hz, 1 Ph | |
| Air Requirements | cfm @ 90-100 psi | l/min @ 6-6.6 bar |




