ROTTLER SG9MTS
Specifications
| SG9MTS Machine | American | Metric |
|---|---|---|
| Control | Manual | |
| Travel – Spindle Nose to Table | 19.5″ | 495mm |
| Spindle – Taper | R30 Quick Change with Automatic Lock Nut | |
| Spindle – Diameter | 3.15″ | 80mm |
| Spindle – Rotation Speed | 40 to 870 RPM | |
| Spindle – Motor | 2 HP | 1.5 Kw |
| Valve Seat Diameter Range | 0.550″-3.150″ | 14-80mm |
| Cylinder Head Dimensions | 44L x 12W x 6H” | 1120L x 304W x 150Hmm |
| Cylinder Head Dimensions | UnlimitedL x 16W x 5H” | UnlimitedL x 406W x 125Hmm |
| Spindle Travel/Stroke Vertical | 7.875″ | 200mm |
| Workhead Travel Horizontal – Airfloat/Airclamp | 43.5″ | 1105mm |
| Workhead Travel In/Out – Airfloat/Airclamp | 3.065″ | 78mm |
| Workhead Tilt (either side of vertical zero) | 15 Degrees | |
| Roll Fixture Movement In/Out with Clamp | 4.5″ | 115mm |
| Maximum Distance from Parallels to Spindle | 13.312″ | 338mm |
| Dimensions – Machine | 39D x 60W x 86″ H | 991D x 1524W x 2184mmH |
| Dimensions – Shipping | 40D x 60W x 86″ H | 1016Dx1524Wx2184mmH |
| Machine Weight | 2875 lbs | 1304 kg |
| Electrical Requirements | 208-240V, 15A, 50/60Hz, 1Ph | |
| Air Requirements | 4 cfm @ 90 psi | l/min @ 6 bar |
| Paint Color Code | RAL9002 (Grey White) | |




