ROTTLER F69A
Specifications
| F69A Machine Specifications | American | Metric |
|---|---|---|
| Control | Automatic | |
| Touch Screen | 15″ | 381mm |
| Machine Height | 114″ | 2896mm |
| Table – Size | 59″ x 20″ | 1500 x 508mm |
| Table – T Slots | 5 | |
| Travel – Horizontal (X Axis) | 40.5″ | 1028.7mm |
| Travel – In/Out (Y Axis) | 20.5″ | 520.7mm |
| Travel – Vertical (Z Axis) | 30.5″ | 744.7mm |
| Travel – Spindle Nose to Table | 10″ | 254mm |
| Travel – Spindle Center to Column | 20.9″ | 530mm |
| Spindle – Taper | CAT 40 | |
| Spindle – Diameter | 5.5″ | 140mm |
| Spindle – Rotation Speed | 0 to 4000 RPM | |
| Spindle – Motor | 6 HP | 4.48 Kw |
| Motors – Type | AC Servo Brushless Motors and Axis Motors | |
| Motors – Axis | 69in-lb | 7.8Nm |
| Cylinder Bore Range (with Optional Cutterheads) | 2″ – 5″ | 50.8 – 127mm |
| Line Bore Range | 1.9″ – 5.6″ | 48.2 – 142.2mm |
| Performance – Rapid Travel (X, Y, Z) | 400 I/min | 10160 mm/min |
| Performance – Feed Rate | .001″-.060″ per rev. | .02-1.5mm per rev. |
| Performance – Repeatability | /- 0.0002″ | / – .005mm |
| Dimensions – Floor Space Requirements | 90D x 123W” | 2286D x 3353Wmm |
| Dimensions – Shipping | 90D x 132W x 106″ H | 2286D x 2210W x 2896mm H |
| Machine Weight | 9000 lbs | 4091 kg |
| Electrical Requirements | 208-240V, 30A, 50/60Hz, 3/1Ph | |
| Air Requirements | cfm @ 90 psi | l/min @ 6 bar |
| Paint Color Code | RAL9002 (Grey White) | |
PDF MACHINE BROCHURE ENG
F69A Optional Equipment Catalog




