ROTTLER VR Series
Specifications
| VR12 Machine Specifications | American | Metric |
|---|---|---|
| Control | Manual | |
| Base Cabinet | Standard | |
| Valve Stem Diameter Range | 0.138″-0.630″ | 3.5mm-16mm |
| Valve Stem Length Range | 1.970″-10.250″ | 50mm-260mm |
| Valve Total Length Range | 2.750″-15.750″ | 70mm-400mm |
| Valve Face Angle Range | 10°-60° | |
| Valve Grinding Wheel Diameter | 9″ | 225mm |
| Butt Grinding Wheel Diameter | 4″ | 100mm |
| Valve & Butt Grinding Wheel Speed | Variable up to 2500 RPM MAX | |
| Valve Rotation Speed | Variable up to 230 RPM MAX RPM | |
| Coolant Capacity (with Cabinet) | 5 Gallon | 20 Liter |
| Valve Grinding Motor Power | 0.75 HP, AC | 0.56 Kw, AC |
| Grinding Oil Pump Power Flow | 0.025HP – 300GPH | 0.02KW – 20LPM |
| Dimensions – Machine | 36D x 34W x 67″ H | 915D x 864W x 1702mm H |
| Dimensions – Shipping | 36D x 36W x 64″ H | 914D x 914W x 1626mm H |
| Machine Weight | 725 lbs | 329 kg |
| Electrical Requirements | 208-240V, 10A, 50/60Hz, 1Ph | |
| Air Requirements | cfm @ 90 psi | l/min @ 6 bar |
| Paint Color Code | RAL9002 (Grey White) | |
VR12 BROCHURE




