ROTTLER S85A
Specifications
| S85A Machine Specifications | American | Metric |
|---|---|---|
| Control | Automatic CNC | |
| Table – Size | 40″ x 20″ | 1016 x 508mm |
| Spindle – Rotation Speed | 350 to 1800 RPM | |
| Cutter Diameter | 14″ | 356mm |
| Cutter Travel (Horizontal) | 41″ | 1092mm |
| Cutter Travel (Vertical) | 19″ | 483mm |
| Max Distance – Cutting Inserts to Machine Base | 29″ | 737mm |
| Spindle Feeds Variable | .100″-.080″ | .025-2mm |
| Rapid Travers Rate (per min) | 200″ | 5080mm |
| Dimensions – Machine | 76.2D x 68.3W x 74″ H | 1935D x 1734W x 1893mm H |
| Dimensions – Floor Space Requirements | 76.2D x 68.3W” | 1935D x 1734Wmm |
| Dimensions – Shipping | 78D x 93W x 93″ H | 1981D x 2362W x 2362mm H |
| Machine Weight | 4300 lbs | 1950 kg |
| Electrical Requirements | 208-240V, 30A, 50/60Hz, 1Ph | |
| Paint Color Code | RAL9002 (Grey White) | |
PDF MACHINE BROCHURE ENG
S85A / S86A Optional Equipment Catalog



